MantisBT - MEGA | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0006862 | MEGA | [All Projects] Feedback | public | 2025-10-15 10:44 | 2025-10-15 10:44 |
| Reporter | guest | ||||
| Assigned To | |||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Platform | OS | OS Version | |||
| Product Version | MEGA 12 | ||||
| Target Version | Fixed in Version | ||||
| First Name | Muna | ||||
| Last Name | Ibrahim | ||||
| muna772002@gmail.com | |||||
| Confirm Email | muna772002@gmail.com | ||||
| Summary | 0006862: I am researcher | ||||
| Description | I want to learn how to draw Phylogenic tree . | ||||
| Steps To Reproduce | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2025-10-15 10:44 | guest | New Issue | |||
| There are no notes attached to this issue. |