Anonymous | Login | Signup for a new account | 2025-08-26 15:44 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0006826 | MEGA | [All Projects] Feedback | public | 2025-07-03 11:45 | 2025-07-28 09:12 | ||||
Reporter | guest | ||||||||
Assigned To | gstecher | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | resolved | Resolution | no change required | ||||||
Platform | OS | ||||||||
Product Version | MEGA 11 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0006826: write pdf or other graphics from cli | ||||||||
Description | Hi, Does MEGA support writing PDF tree diagrams from a CLI running under Linux? If not, what newick -> PDF utility do you recommend. Thanks, Peter Midford | ||||||||
Tags | No tags attached. | ||||||||
Attach Tags | (Separate by ",") | ||||||||
First Name | Peter | ||||||||
Last Name | Midford | ||||||||
midford@ai.sri.com | |||||||||
Confirm Email | midford@ai.sri.com | ||||||||
Attached Files | |||||||||
![]() |
|
(0008078) gstecher (administrator) 2025-07-28 09:12 |
Hi Peter, I am writing I response to your question regarding the MEGA software. No, the CLI version does not support PDF files. To generate a PDF from a Newick file, you can use FigTree to open the Newick file and then export to a PDF. Best regards, Glen Stecher |
![]() |
|||
Date Modified | Username | Field | Change |
2025-07-03 11:45 | guest | New Issue | |
2025-07-28 09:12 | gstecher | Note Added: 0008078 | |
2025-07-28 09:12 | gstecher | Status | new => resolved |
2025-07-28 09:12 | gstecher | Resolution | open => no change required |
2025-07-28 09:12 | gstecher | Assigned To | => gstecher |
Copyright © 2000 - 2025 MantisBT Team |