Anonymous | Login | Signup for a new account | 2025-05-01 16:14 MST | ![]() |
My View | View Issues | Report Issue | Change Log | Roadmap | My Account |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0006774 | MEGA | [All Projects] Feedback | public | 2025-04-27 14:09 | 2025-04-28 09:17 | ||||||||
Reporter | guest | ||||||||||||
Assigned To | gstecher | ||||||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | Windows | OS | 10 | ||||||||||
Product Version | MEGA 11 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0006774: Bootstrap never reaches 500 | ||||||||||||
Description | It stops at 150 (for exemple) and keeps running, but stays at 150 for hours. Sometimes it crashes and simply close the program | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attach Tags | (Separate by ",") | ||||||||||||
First Name | Michelle | ||||||||||||
Last Name | Baptista | ||||||||||||
michelle.baptista@estudante.ufjf.br | |||||||||||||
Confirm Email | michelle.baptista@estudante.ufjf.br | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0008056) gstecher (administrator) 2025-04-28 09:17 |
Hi Michelle, I am writing in response to the bug report you recently submitted regarding the MEGA software where the bootstrap test of phylogeny did not finish. Can you send the me the data file and a screen shot of the settings (Analysis Preferences) you were using so that I can duplicate and debug the problem? |
![]() |
|||
Date Modified | Username | Field | Change |
2025-04-27 14:09 | guest | New Issue | |
2025-04-28 09:17 | gstecher | Assigned To | => gstecher |
2025-04-28 09:17 | gstecher | Status | new => assigned |
2025-04-28 09:17 | gstecher | Note Added: 0008056 |
Copyright © 2000 - 2025 MantisBT Team |